Captains Cove Resort - Waterfront Apartment
Captains Cove Waterfront🏝 Captains Cove Waterfront Apartments
1, 2 & 3 Bedroom Options | Waterfront Views | Private Jetty | Heated Indoor Pool & Tennis Court
🌊 Experience the best of lakeside living with our fully self-contained waterfront apartments.
Overlooking the peaceful canals of the Gippsland Lakes, each unit offers a private jetty, spacious outdoor areas, and access to resort-style facilities.
🏠 Apartment Features
🛏 Spacious 1, 2, or 3-bedroom layouts
🛌 King master bedroom (some with ensuite)
🍽 Fully equipped kitchen & dining area
🛋 Comfortable lounge with Wi-Fi & climate control
🧺 Laundry facilities (washer & dryer)
🍖 Private balcony or patio with BBQ
🛶 Private jetty for fishing or kayak access
🎯 Resort Facilities
🏊♂ Heated indoor swimming pool
🎾 Full-size tennis court
🚤 Direct jetty access for boating
🚴 Hire available: kayaks, e-scooters, bikes, outdoor games
🎁 Extras to Enhance Your Stay
🥂 Sparkling wine on arrival
🎀 Room theme packages (romantic, birthday & more)
🛶 Kayak hire for exploring the canals
🛴 E-scooter & bike hire
🏓 Outdoor games hire
🎟 Digital gift vouchers available
📍 Location Perks
🛍 Walk to local shops, dining, and the Esplanade
⛴ Short ferry ride to Raymond Island (koala haven)
💎 Book Direct & Save
💰 Best rate guarantee
🛶 15% off hire gear
🏠 Priority apartment selection
Amenities
Availability Calendar
***Prices may change depending on the number of guests and on the number of nights of stay.
| January 2026 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $ 295 | 02 $ 295 | 03 $ 295 | ||||
04 $ 599 | 05 $ 599 | 06 $ 599 | 07 $ 599 | 08 $ 295 | 09 $ 295 | 10 $ 295 |
11 $ 295 | 12 $ 295 | 13 $ 295 | 14 $ 295 | 15 $ 295 | 16 $ 295 | 17 $ 295 |
18 $ 295 | 19 $ 295 | 20 $ 295 | 21 $ 295 | 22 $ 295 | 23 $ 295 | 24 $ 295 |
25 $ 295 | 26 $ 295 | 27 $ 295 | 28 $ 295 | 29 $ 295 | 30 $ 295 | 31 $ 295 |
| February 2026 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $ 295 | 02 $ 295 | 03 $ 295 | 04 $ 295 | 05 $ 295 | 06 $ 295 | 07 $ 295 |
08 $ 295 | 09 $ 295 | 10 $ 295 | 11 $ 295 | 12 $ 295 | 13 $ 295 | 14 $ 295 |
15 $ 295 | 16 $ 295 | 17 $ 295 | 18 $ 295 | 19 $ 295 | 20 $ 295 | 21 $ 295 |
22 $ 295 | 23 $ 295 | 24 $ 295 | 25 $ 295 | 26 $ 295 | 27 $ 295 | 28 $ 295 |
| March 2026 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $ 295 | 02 $ 295 | 03 $ 295 | 04 $ 295 | 05 $ 295 | 06 $ 375 | 07 $ 375 |
08 $ 375 | 09 $ 295 | 10 $ 295 | 11 $ 295 | 12 $ 295 | 13 $ 295 | 14 $ 295 |
15 $ 295 | 16 $ 295 | 17 $ 295 | 18 $ 295 | 19 $ 295 | 20 $ 295 | 21 $ 295 |
22 $ 295 | 23 $ 295 | 24 $ 295 | 25 $ 295 | 26 $ 295 | 27 $ 295 | 28 $ 295 |
29 $ 295 | 30 $ 295 | 31 $ 295 | ||||
