The View - Captains Cove Waterfront
Captains Cove Waterfront🏡 The View – Captains Cove Waterfront
🛏 3 Bedroom | 👨👩👧👦 Sleeps 6 | 🌅 Upstairs Balcony | 🌊 Panoramic Canal Views
Enjoy elevated water views from this beautiful waterfront apartment at Captains Cove.
Ideal for couples, families & groups, "The View" offers stylish comfort and a sunny balcony for lakeside living at its best. Relax with a drink 🍷, fire up the BBQ 🔥, or explore the canals right outside your door 🚤.
🛋 Inside Your Apartment
🛏 Master Bedroom: King bed with canal views & ❄ split system air conditioning
🛏 Second Bedroom: Queen bed or 🛌 2 singles (configured before arrival)
🚿 Bathroom: Walk-in shower & vanity (ground floor & upstairs)
👩🍳 Kitchen: Oven, stovetop, microwave, dishwasher, fridge, ☕ coffee machine
📺 Living: Smart TV with Netflix, 📶 Wi-Fi, dining & lounge area
🌡 Comfort: Split system heating & cooling
🧺 Laundry: Top load washer/dryer
🌅 Balcony: Elevated water views, outdoor furniture & electric BBQ
🏖 Resort Facilities at Captains Cove
🏊 Indoor heated swimming pool
🎾 Tennis court
⚓ Private jetty access
🚣♂️ On-site hire: kayak, 🛴 e-scooter, 🚲 bike & 🎯 outdoor games
💰 Direct bookings receive 15% off hire gear!
📍 Location Highlights
📏 500m to Slip Bight Marina
⛴ Short walk to Raymond Island ferry
☕ Steps from Paynesville cafés, waterfront & wildlife 🦢
🛶 Explore the boardwalks, 🚲 ride along the Esplanade, or paddle through the canals – all from your doorstep
🎁 Extras to Enhance Your Stay
🥂 Sparkling wine on arrival
🎀 Room theme packages (romantic, birthday & more)
🚣 Kayak hire for exploring the canals
🛴 E-scooter & 🚲 bike hire
🎯 Outdoor games hire
🎟 Digital gift vouchers available
💵 Book Direct & Save
🏷 Best price guarantee
💰 15% off all hire gear
Amenities
Availability Calendar
***Prices may change depending on the number of guests and on the number of nights of stay.
| January 2026 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $ 295 | 02 $ 295 | 03 $ 295 | ||||
04 $ 295 | 05 $ 295 | 06 $ 295 | 07 $ 295 | 08 $ 295 | 09 $ 295 | 10 $ 295 |
11 $ 295 | 12 $ 295 | 13 $ 295 | 14 $ 295 | 15 $ 295 | 16 $ 295 | 17 $ 295 |
18 $ 295 | 19 $ 295 | 20 $ 295 | 21 $ 295 | 22 $ 295 | 23 $ 295 | 24 $ 295 |
25 $ 295 | 26 $ 295 | 27 $ 295 | 28 $ 295 | 29 $ 295 | 30 $ 295 | 31 $ 295 |
| February 2026 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $ 295 | 02 $ 295 | 03 $ 295 | 04 $ 295 | 05 $ 295 | 06 $ 295 | 07 $ 295 |
08 $ 295 | 09 $ 295 | 10 $ 295 | 11 $ 295 | 12 $ 295 | 13 $ 295 | 14 $ 295 |
15 $ 295 | 16 $ 295 | 17 $ 295 | 18 $ 295 | 19 $ 295 | 20 $ 295 | 21 $ 295 |
22 $ 295 | 23 $ 295 | 24 $ 295 | 25 $ 295 | 26 $ 295 | 27 $ 329 | 28 $ 329 |
| March 2026 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $ 295 | 02 $ 295 | 03 $ 275 | 04 $ 275 | 05 $ 275 | 06 $ 295 | 07 $ 295 |
08 $ 295 | 09 $ 295 | 10 $ 295 | 11 $ 295 | 12 $ 295 | 13 $ 295 | 14 $ 295 |
15 $ 295 | 16 $ 295 | 17 $ 295 | 18 $ 295 | 19 $ 295 | 20 $ 295 | 21 $ 295 |
22 $ 295 | 23 $ 295 | 24 $ 295 | 25 $ 295 | 26 $ 295 | 27 $ 295 | 28 $ 295 |
29 $ 295 | 30 $ 295 | 31 $ 295 | ||||
